<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick School Department</title>
	<atom:link href="http://www.brunswick.k12.me.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brunswick.k12.me.us</link>
	<description>BSD Wordpress site.</description>
	<lastBuildDate>Fri, 17 May 2013 11:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Change in June 2013 Calendar</title>
		<link>http://www.brunswick.k12.me.us/blog/2013/05/10/change-in-june-2013-calendar/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2013/05/10/change-in-june-2013-calendar/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:51:50 +0000</pubDate>
		<dc:creator>nmarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=5145</guid>
		<description><![CDATA[From the Superintendent: At the 5/8/2013 School Board meeting, the Board voted to make Monday, June 17, a non-student day, possible due to the fact that the State of Maine requires 175 student days and Brunswick annually schedules 176 days. &#8230; <a href="http://www.brunswick.k12.me.us/blog/2013/05/10/change-in-june-2013-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">From the Superintendent: At the 5/8/2013 School Board meeting, the Board voted to make Monday, June 17, a non-student day, possible due to the fact that the State of Maine requires 175 student days and Brunswick annually schedules 176 days. Therefore, Friday June 14, will be the last day for students and an early release.<br />
As a result of this action, BHS will have to alter its exam schedule, and any other activities scheduled for June 17 will have to be moved, postponed, or cancelled.<br />
All personnel scheduled to work on June 17 should report for duty. The last teacher half day will remain scheduled for Tuesday, June 18. Thank you for your consideration in this matter.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2013/05/10/change-in-june-2013-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter Grades Assigned to Schools-Information</title>
		<link>http://www.brunswick.k12.me.us/blog/2013/05/03/letter-grades-assigned-to-schools-information/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2013/05/03/letter-grades-assigned-to-schools-information/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:19:31 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=5135</guid>
		<description><![CDATA[Letter from Mr. Perzanoski &#8211; to Parents, Guardians and Community Members concerning letter grades assigned to schools. Letter from Commissioner Bowen concerning the letter grades assigned to schools. <a href="http://www.brunswick.k12.me.us/blog/2013/05/03/letter-grades-assigned-to-schools-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/05/doc06087920130503095143.pdf">Letter from Mr. Perzanoski &#8211; to Parents, Guardians and Community Members<br />
concerning letter grades assigned to schools.</a></p>
<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/05/School-Report-Card-information.pdf">Letter from Commissioner Bowen concerning the letter grades assigned to schools.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2013/05/03/letter-grades-assigned-to-schools-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed School Budget 2013-2014</title>
		<link>http://www.brunswick.k12.me.us/blog/2013/04/23/proposed-school-budget-2013-2014/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2013/04/23/proposed-school-budget-2013-2014/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:40:14 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=5096</guid>
		<description><![CDATA[Proposed School Budget 2013-2014 &#8211; Click to Download Below are graphs which are in response to a request by the town council on April 25th. Percent of Total Impact Aid State Local Graph Total Graph Tuition <a href="http://www.brunswick.k12.me.us/blog/2013/04/23/proposed-school-budget-2013-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Proposed-School-Budget-2013-2014.pdf">Proposed School Budget 2013-2014 &#8211; Click to Download</a></p>
<p>Below are graphs which are in response to a request by the town council on April 25th.</p>
<ul>
<li><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Percent-of-Total.pdf">Percent of Total</a></li>
<li><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Impact-Aid.pdf">Impact Aid</a></li>
<li><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/State-Local-Graph.pdf">State Local Graph</a></li>
<li><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Total-Graph.pdf">Total Graph</a></li>
<li><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Tuition.pdf">Tuition</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2013/04/23/proposed-school-budget-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Presentation</title>
		<link>http://www.brunswick.k12.me.us/blog/2013/04/11/budget-presentation-3/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2013/04/11/budget-presentation-3/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:51:05 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=5061</guid>
		<description><![CDATA[Budget Presentation to Town Council, April 25, 2013 Budget Presentation April 10, 2013 &#160; <a href="http://www.brunswick.k12.me.us/blog/2013/04/11/budget-presentation-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Presentation-Budget-to-Town-Council-20131.pdf">Budget Presentation to Town Council, April 25, 2013</a></p>
<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/Budget-Meeting-Presentation-April-10-2013.pdf">Budget Presentation April 10, 2013</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2013/04/11/budget-presentation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSD Calendar for 2013-2014</title>
		<link>http://www.brunswick.k12.me.us/blog/2013/04/11/bsd-calendar-for-2013-2014/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2013/04/11/bsd-calendar-for-2013-2014/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:49:47 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=5058</guid>
		<description><![CDATA[Brunswick School Department Adopted Calendar 2013-2014 <a href="http://www.brunswick.k12.me.us/blog/2013/04/11/bsd-calendar-for-2013-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2013/04/BSD-Adopted-Calendar-FY-2014.pdf">Brunswick School Department Adopted Calendar 2013-2014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2013/04/11/bsd-calendar-for-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJHS and Coffin School Floor Plans</title>
		<link>http://www.brunswick.k12.me.us/blog/2012/12/20/bjhs-and-coffin-school-floor-plans/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2012/12/20/bjhs-and-coffin-school-floor-plans/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:52:33 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=4653</guid>
		<description><![CDATA[Click here for: Floor Plans for Brunswick Junior High and Coffin Elementary School The December 19th updates are now on this link. You may provide feedback by clicking here! <a href="http://www.brunswick.k12.me.us/blog/2012/12/20/bjhs-and-coffin-school-floor-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/facilities-study/" target="_blank">Click here for:</a> Floor Plans for Brunswick Junior High and Coffin Elementary School<br />
<em>The December 19th updates are now on this link.</em></p>
<p><a href="http://www1.brunswick.k12.me.us/survey/floor_plans/bjhs_cof_feedback.htm" target="_blank">You may provide feedback by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2012/12/20/bjhs-and-coffin-school-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice for Parents</title>
		<link>http://www.brunswick.k12.me.us/blog/2012/10/30/notice-for-parents/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2012/10/30/notice-for-parents/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:21:09 +0000</pubDate>
		<dc:creator>nmarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=4492</guid>
		<description><![CDATA[Letter to Parents about Absence Calls <a href="http://www.brunswick.k12.me.us/blog/2012/10/30/notice-for-parents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brunswick.k12.me.us/wp-content/uploads/2012/10/DISTRICT-absence-calls.pdf">Letter to Parents about Absence Calls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2012/10/30/notice-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALENDAR</title>
		<link>http://www.brunswick.k12.me.us/blog/2012/08/31/weekly-calendar/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2012/08/31/weekly-calendar/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:03:29 +0000</pubDate>
		<dc:creator>nmarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=4290</guid>
		<description><![CDATA[May 16: Policy &#38; Planning Committee, 5:45 p.m., Office of the Director of Student Services    CANCELLED May 20: Community Conversation, 4:00 p.m., Hawthorne Conference Room May 20: Region 10 Cooperative Board Meeting, 7:00 p.m., Region 10 HS May 22: Special Board &#8230; <a href="http://www.brunswick.k12.me.us/blog/2012/08/31/weekly-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><span style="font-size: medium"><strong>May 16:</strong> Policy &amp; Planning Committee, 5:45 p.m., Office of the Director of Student Services    <strong>CANCELLED</strong><br />
<strong>May 20:</strong> Community Conversation, 4:00 p.m., Hawthorne Conference Room<br />
</span><span style="font-size: medium"><strong>May 20: </strong>Region 10 Cooperative Board Meeting, 7:00 p.m., Region 10 HS<br />
<strong>May 22:</strong> Special Board Meeting (budget), 6:00 p.m., Hawthorne Conference Room<br />
<strong>May 23:</strong> Region 10 Senior Recognition, 5:45 p.m., Crooker Theater, BHS<br />
<strong>May 29:</strong> School Board Meeting on Facilities, 6:00 p.m., Brunswick Station<br />
</span><span style="font-size: medium"><strong>June 19</strong>: Special Meeting (Superintendent Evaluation/Review)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2012/08/31/weekly-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math In Focus (Singapore Math) Program</title>
		<link>http://www.brunswick.k12.me.us/blog/2012/06/11/math-in-focus-singapore-math-program/</link>
		<comments>http://www.brunswick.k12.me.us/blog/2012/06/11/math-in-focus-singapore-math-program/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:11:01 +0000</pubDate>
		<dc:creator>ddearing</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.brunswick.k12.me.us/?p=4121</guid>
		<description><![CDATA[The Brunswick School Board has adopted the Math In Focus (Singapore Math) Program.  This K-5 mathematics program is modeled after the “Singapore Math” which has made Singapore a top performing nation on international comparison studies for the past 15 years.  &#8230; <a href="http://www.brunswick.k12.me.us/blog/2012/06/11/math-in-focus-singapore-math-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Brunswick School Board has adopted the Math In Focus (Singapore Math) Program.  This K-5 mathematics program is modeled after the “Singapore Math” which has made Singapore a top performing nation on international comparison studies for the past 15 years.  Math In Focus is solidly aligned with the Common Core of Standards and emphasizes:<span id="more-4121"></span></p>
<ul>
<li>Curriculum must be focused and coherent. (Recommended by the Common Core of Standards)</li>
</ul>
<ul>
<li>Teach to Mastery.  (Recommended by the Common Core of Standards)</li>
</ul>
<ul>
<li>Focus on Number, Geometry, and measurement in the elementary grades.(Recommended by the Common Core of Standards)</li>
</ul>
<ul>
<li>Organize content by big ideas, such as place value.  (Recommended by the Common Core of Standards)</li>
</ul>
<ul>
<li>Make sense of problems and persevere in solving them. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Reason abstractly and quantitatively. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Construct viable arguments and critique the reasoning of others. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Model with Mathematics. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Use appropriate tools strategically. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Attend to precision. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Look for and make use of structure. (Recommended by the Common Core)</li>
</ul>
<ul>
<li>Look for and express regularity in repeated reasoning. (Recommended by the Common Core)</li>
</ul>
<p>Students will have Math In Focus books/workbooks as well as other supporting resources.  Several school systems in Maine, New Hampshire, and Massachusetts have adopted this program as well and the Brunswick School Department will collaborate with the Scarborough School System as that school system has been engaged with the Math In Focus Program for the past school year.  Our classroom teachers will be engaged in a three year intensive staff development program and taught by Math In Focus instructional specialists who have worked in hundreds of classrooms.  Teachers will be trained in the Math In Focus pedagogy with emphasis on students demonstrating mastery of the skills being taught.  They will observe demonstration lessons as well as construct and implement Math In Focus lessons. They will be coached by experts steeped in the Singapore Math methodology and receive timely feedback.  Teachers will learn how to better meet the needs of the diverse variety of learners found in each classroom.</p>
<p>The Math In Focus Program has both a Parent Meeting and Administrator Leadership training component to provide greater understanding of the program by parents and to garner administrative leadership support for the program.</p>
<p>To learn more about the Math In Focus program: go to <a href="http://www.hmheducation.com/singaporemath/" target="_blank">http://www.hmheducation.com/singaporemath/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brunswick.k12.me.us/blog/2012/06/11/math-in-focus-singapore-math-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
